Sunshine Hospital surgery waiting times
In 2024–25, this public hospital in the Sunshine North area of Victoria published median waits from 3 days for curettage and evacuation of uterus to 1231 days for Dupuytren's contracture surgery.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
Sunshine Hospital is a public hospital in the Sunshine North area of Victoria. It is part of Western Health. It reported 82 surgery types to the national planned-surgery collection for 2024–25. 36 surgery types were last reported in an earlier period; they are listed below, with the period the source last carried them.
Compare this near you → On the compare page, pick a surgery and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
Waiting times by surgery
Shortest median wait first. A surgery the source did not publish a figure for is listed after those, and a surgery it did not report at all this period is listed last. Neither is ranked, and neither shows an older figure in place of a current one.
| Surgery | Median wait | Surgeries | Waited more than 365 days |
|---|---|---|---|
| Curettage and evacuation of uterus | 3 days | 350 surgeries | 0.0% |
| Fracture non-union - treatment of | 3 days | 13 surgeries | not published |
| Cystoscopy | 13 days | 1505 surgeries | 0.1% |
| Cone biopsy | 15 days | 13 surgeries | not published |
| Mastectomy | 15 days | 57 surgeries | 1.8% |
| Breast lump - excision and/or biopsy | 16 days | 193 surgeries | 0.0% |
| Skin lesion - excision of | 16 days | 817 surgeries | 8.1% |
| Hysteroscopy, dilatation and curettage | 17 days | 805 surgeries | 0.2% |
| Dialysis access surgery | 21 days | 85 surgeries | 2.4% |
| Salpingo-oophorectomy/oophorectomy/ovarian cystectomy | 22 days | 75 surgeries | 0.0% |
| Microlaryngoscopy | 23 days | 24 surgeries | not published |
| Toenail surgery | 24 days | 12 surgeries | not published |
| Cholecystectomy (open/laparoscopic) | 25 days | 147 surgeries | 0.0% |
| Hysterectomy (abdominal/vaginal/laparoscopic) | 34 days | 231 surgeries | 1.3% |
| Large loop excision of the transformation zone cervix (LLETZ) | 37 days | 130 surgeries | 0.0% |
| Orchidopexy | 38 days | 22 surgeries | not published |
| Arthroscopy | 42 days | 15 surgeries | not published |
| Laparoscopy | 48 days | 165 surgeries | 0.6% |
| Haemorrhoidectomy | 49 days | 46 surgeries | not published |
| Tendon release | 52 days | 16 surgeries | not published |
| Myomectomy | 53 days | 14 surgeries | not published |
| Pilonidal sinus surgery | 55 days | 14 surgeries | not published |
| Inguinal herniotomy/herniorrhaphy | 79 days | 103 surgeries | 0.0% |
| Vaginal repair - anterior/posterior | 97 days | 23 surgeries | not published |
| Osteotomy | 104 days | 17 surgeries | not published |
| Parotidectomy/submandibular gland - excision of | 112 days | 12 surgeries | not published |
| Herniorrhaphy | 124 days | 64 surgeries | 3.1% |
| Female sterilisation | 145 days | 12 surgeries | not published |
| Functional endoscopic sinus surgery | 185 days | 28 surgeries | not published |
| Cataract extraction (with or without intra-ocular lens insertion) | 211 days | 195 surgeries | 6.2% |
| Pressure equalising tubes (grommets) - insertion of | 244 days | 66 surgeries | 13.6% |
| Myringotomy | 249 days | 70 surgeries | 15.7% |
| Breast reconstruction | 268 days | 19 surgeries | not published |
| Adenoidectomy | 276 days | 136 surgeries | 39.7% |
| Septoplasty | 411 days | 46 surgeries | not published |
| Tonsillectomy (with or without adenoidectomy) | 447 days | 203 surgeries | 57.6% |
| Trigger finger/thumb release | 473 days | 17 surgeries | not published |
| Carpal tunnel release | 482 days | 62 surgeries | 62.9% |
| Dupytren's contracture release | 1231 days | 30 surgeries | not published |
| Abdominal or thoracic aortic aneurysm - repair/replacement | not published | not published | not published |
| Acromioplasty/arthroscopy shoulder/sub acromial decompression | not published | not published | not published |
| Amputation of limb | not published | not published | not published |
| Anal fissure - repair of | not published | not published | not published |
| Arthrodesis | not published | not published | not published |
| Axillary node dissection | not published | 5 surgeries | not published |
| Bartholin's abscess drainage | not published | 5 surgeries | not published |
| Blepharoplasty | not published | not published | not published |
| Breast prosthesis - removal of | not published | 8 surgeries | not published |
| Breast reduction | not published | 5 surgeries | not published |
| Circumcision | not published | 6 surgeries | not published |
| Colectomy/anterior resection/large bowel resection | not published | not published | not published |
| Dacryocystorhinostomy | not published | not published | not published |
| Ectropion - correction of | not published | not published | not published |
| Endometrial ablation | not published | not published | not published |
| Epididymal cyst - removal of | not published | not published | not published |
| Ethmoidectomy | not published | not published | not published |
| Exostosis - excision of | not published | not published | not published |
| Femoro-popliteal bypass graft | not published | not published | not published |
| Fundoplication | not published | 9 surgeries | not published |
| Ganglion - excision of | not published | 6 surgeries | not published |
| Hydrocele - repair of | not published | not published | not published |
| Lithotripsy | not published | not published | not published |
| Mastoidectomy | not published | not published | not published |
| Muscle biopsy/temporal artery biopsy | not published | not published | not published |
| Muscle or tendon length - change of | not published | not published | not published |
| Myringoplasty/tympanoplasty | not published | 9 surgeries | not published |
| Myringotomy (without insertion of grommets) | not published | not published | not published |
| Nasal cautery | not published | not published | not published |
| Parathyroidectomy | not published | not published | not published |
| Probing of naso-lacrimal duct | not published | not published | not published |
| Ptosis - repair of | not published | not published | not published |
| Radical neck dissection | not published | not published | not published |
| Repair of obstructing hiatus hernia | not published | not published | not published |
| Rhinoplasty | not published | not published | not published |
| Scar revision | not published | 5 surgeries | not published |
| Stone/s urinary tract - removal of | not published | not published | not published |
| Stress incontinence surgery | not published | not published | not published |
| Tenotomy of hip | not published | not published | not published |
| Thyroglossal remnant - removal of | not published | not published | not published |
| Thyroidectomy/hemi-thyroidectomy | not published | 9 surgeries | not published |
| Turbinectomy | not published | 5 surgeries | not published |
| Varicose veins treatment | not published | 8 surgeries | not published |
| Anterior cruciate ligament reconstruction last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Arthroplasty - revision of last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Bladder neck incision last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Branchial apparatus remnant - removal of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Carotid endarterectomy last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Chalazion - excision of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Congenital cardiac defect/s - procedure for last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Cystectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Dermoid cyst - removal of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Diathermy of wart/s last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Examination of eye under anaesthesia last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Hammer/claw/mallet toe - correction of last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Laryngectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Lingual or maxillary frenulum surgery last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Meatoplasty last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Meniscectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Nasal polypectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Nasendoscopy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Nephrectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Orchidectomy last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Pharyngoplasty last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Pharynx - excision of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Procedure for strabismus (squint repair) last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Prostate biopsy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Prostatectomy (transurethral or open) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pterygium - excision of last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Pyeloplasty/correction of ureteropelvic junction last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pyogenic granuloma - removal of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Replacement of aortic aneurysm with bifurcation graft last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Shoulder joint replacement last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Stapedectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Sub-mucosal resection last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Total hip replacement last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Total knee replacement last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Ureteric stent - insertion of last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Vitrectomy (including buckling/cryotherapy) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
Urgency categories
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. Your treating specialist assigns your urgency category — it is not something you choose. What the categories mean, and how every hospital compares.
| Urgency category | Median wait | Treated within the recommended time | Surgeries |
|---|---|---|---|
| Urgent | 10 days | 100% | 3723 surgeries |
| Semi-urgent | 49 days | 69% | 2675 surgeries |
| Non-urgent | 157 days | 74% | 1032 surgeries |
Cite this page
In 2024–25, Sunshine Hospital published median planned-surgery waits from 3 days for curettage and evacuation of uterus to 1231 days for Dupuytren's contracture surgery.
Copy-ready citation
Surgery Waits, "Sunshine Hospital surgery wait times and waiting list", 2024–25 data released 28 May 2026, https://surgerywaits.au/hospital/sunshine-hospital/, accessed 28 May 2026.
Attribution: Surgery Waits (https://surgerywaits.au/hospital/sunshine-hospital/), from Australian Institute of Health and Welfare MyHospitals data, CC BY 3.0 AU. Reference period 2024–25, released 28 May 2026.
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.