Category 1 (urgent) waiting times in Victoria
Of the 46 public hospitals that published a figure for 2024–25, the share treated on time ranged from 100% at Albury Wodonga Health [Wodonga Campus] down to 100% at Yarra Ranges Health.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
Category 1 (urgent) means surgery is recommended within 30 days of being placed on the waiting list. Surgery that is clinically urgent: the condition can deteriorate quickly enough to become an emergency. The table ranks Victoria's public hospitals by the share of urgent patients treated within that time in 2024–25.
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures.
| Rank | Hospital | Treated on time | Median wait | Surgeries |
|---|---|---|---|---|
| 1 | Albury Wodonga Health [Wodonga Campus] | 100% | 14 days | 2065 surgeries |
| 1 | Angliss Hospital | 100% | 13 days | 854 surgeries |
| 1 | Austin Hospital [Heidelberg] | 100% | 10 days | 2415 surgeries |
| 1 | Ballarat Health Services [Base Hospital] | 100% | 15 days | 2095 surgeries |
| 1 | Bass Coast Health | 100% | 14 days | 376 surgeries |
| 1 | Blackburn Public Surgical Centre | 100% | 6 days | 494 surgeries |
| 1 | Box Hill Hospital | 100% | 14 days | 3074 surgeries |
| 1 | Broadmeadows Health Service | 100% | 7 days | 20 surgeries |
| 1 | Casey Hospital | 100% | 13 days | 3246 surgeries |
| 1 | Cranbourne Integrated Care Centre | 100% | 9 days | 320 surgeries |
| 1 | Dandenong Hospital | 100% | 5 days | 3343 surgeries |
| 1 | Djerriwarrh Health Service [Bacchus Marsh] | 100% | 11 days | 222 surgeries |
| 1 | Frankston Hospital | 100% | 13 days | 1944 surgeries |
| 1 | Frankston Public Surgical Centre | 100% | 9 days | 1473 surgeries |
| 1 | Goulburn Valley Health [Shepparton] | 100% | 12 days | 1061 surgeries |
| 1 | Healesville Hospital and Yarra Valley Health | 100% | 14 days | 24 surgeries |
| 1 | Heidelberg Repatriation Hospital [Heidelberg West] | 100% | 13 days | 2813 surgeries |
| 1 | Latrobe Regional Hospital [Traralgon] | 100% | 14 days | 968 surgeries |
| 1 | Maroondah Hospital [East Ringwood] | 100% | 10 days | 1437 surgeries |
| 1 | Mercy Hospital for Women | 100% | 8 days | 736 surgeries |
| 1 | Monash Medical Centre [Clayton] | 100% | 8 days | 1975 surgeries |
| 1 | Monash Medical Centre [Moorabbin] | 100% | 14 days | 2501 surgeries |
| 1 | Northeast Health Wangaratta | 100% | 13 days | 938 surgeries |
| 1 | Peter MacCallum Cancer Centre | 100% | 12 days | 2648 surgeries |
| 1 | Royal Children's Hospital [Parkville] | 100% | 9 days | 1905 surgeries |
| 1 | Royal Melbourne Hospital [City Campus] | 100% | 13 days | 4388 surgeries |
| 1 | Royal Women's Hospital [Parkville] | 100% | 15 days | 1596 surgeries |
| 1 | Sandringham Hospital | 100% | 4 days | 174 surgeries |
| 1 | Sandringham Monash | 100% | 13 days | 264 surgeries |
| 1 | South West Healthcare [Camperdown] | 100% | 15 days | 29 surgeries |
| 1 | South West Healthcare [Warrnambool] | 100% | 3 days | 1147 surgeries |
| 1 | St Vincent's Hospital [Melbourne] | 100% | 12 days | 2501 surgeries |
| 1 | St Vincent's On the Park | 100% | 11 days | 271 surgeries |
| 1 | Sunshine Hospital | 100% | 10 days | 3723 surgeries |
| 1 | The Alfred | 100% | 10 days | 3915 surgeries |
| 1 | The Bendigo Hospital | 100% | 14 days | 2311 surgeries |
| 1 | The Kilmore & District Hospital | 100% | 9 days | 14 surgeries |
| 1 | The Northern Hospital [Epping] | 100% | 13 days | 2799 surgeries |
| 1 | The Royal Victorian Eye & Ear Hospital | 100% | 8 days | 2080 surgeries |
| 1 | University Hospital Geelong | 100% | 11 days | 3835 surgeries |
| 1 | Victorian Heart Hospital | 100% | 8 days | 128 surgeries |
| 1 | Werribee Mercy Hospital | 100% | 16 days | 1330 surgeries |
| 1 | West Gippsland Healthcare Group [Warragul] | 100% | 9 days | 866 surgeries |
| 1 | Western Hospital [Footscray] | 100% | 11 days | 1570 surgeries |
| 1 | Williamstown Hospital | 100% | 11 days | 903 surgeries |
| 1 | Yarra Ranges Health | 100% | 17 days | 721 surgeries |
| unranked | Sunbury Day Hospital | not published | not published | not published |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
Compare with every state's hospitals, see Victoria's waiting times by surgery, or start from what the urgency categories mean.