Mona Vale Hospital surgery waiting times
Public hospital in the Warriewood area of New South Wales.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
Mona Vale Hospital is a public hospital in the Warriewood area of New South Wales. It is part of Northern Sydney. The national planned-surgery collection reported no surgery here for 2024–25. 66 surgery types were last reported in an earlier period; they are listed below, with the period the source last carried them.
Compare this near you → On the compare page, pick a surgery and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
Waiting times by surgery
Shortest median wait first. A surgery the source did not publish a figure for is listed after those, and a surgery it did not report at all this period is listed last. Neither is ranked, and neither shows an older figure in place of a current one.
| Surgery | Median wait | Surgeries | Waited more than 365 days |
|---|---|---|---|
| Acromioplasty/arthroscopy shoulder/sub acromial decompression last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Adenoidectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Anal fissure - repair of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Anterior cruciate ligament reconstruction last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Arthrodesis last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Arthroscopy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Bartholin's abscess drainage last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Breast lump - excision and/or biopsy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Bunion (hallux valgus) - removal of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Carpal tunnel release last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Cholecystectomy (open/laparoscopic) last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Circumcision last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Colectomy/anterior resection/large bowel resection last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Cone biopsy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Curettage and evacuation of uterus last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Cystectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Cystoscopy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Endometrial ablation last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Ethmoidectomy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Exostosis - excision of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Female sterilisation last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Fracture non-union - treatment of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Functional endoscopic sinus surgery last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Ganglion - excision of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Haemorrhoidectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Hammer/claw/mallet toe - correction of last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Herniorrhaphy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Hydrocele - repair of last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Hysterectomy (abdominal/vaginal/laparoscopic) last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Hysteroscopy, dilatation and curettage last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Inguinal herniotomy/herniorrhaphy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Laparoscopy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Large loop excision of the transformation zone cervix (LLETZ) last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Lingual or maxillary frenulum surgery last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Mastoidectomy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Meniscectomy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Myomectomy last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Myringoplasty/tympanoplasty last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Myringotomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Myringotomy (without insertion of grommets) last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Nasal polypectomy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Nasendoscopy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Nerve decompression last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Orchidectomy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Orchidopexy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Osteotomy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Pilonidal sinus surgery last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Pressure equalising tubes (grommets) - insertion of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Prostatectomy (transurethral or open) last reported 2012–13 | not reported for this period | not reported for this period | not reported for this period |
| Repair of obstructing hiatus hernia last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Rhinoplasty last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Rotator cuff - repair of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Salpingo-oophorectomy/oophorectomy/ovarian cystectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Septoplasty last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Shoulder joint replacement last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Skin lesion - excision of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Tendon release last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Toenail surgery last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Tonsillectomy (with or without adenoidectomy) last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Total hip replacement last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Total knee replacement last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Trigger finger/thumb release last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Turbinectomy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Ureteric stent - insertion of last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Vaginal repair - anterior/posterior last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Varicose veins treatment last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
Urgency categories
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. Your treating specialist assigns your urgency category — it is not something you choose. What the categories mean, and how every hospital compares.
| Urgency category | Median wait | Treated within the recommended time | Surgeries |
|---|---|---|---|
| Urgent | not reported for this period | not reported for this period | not reported for this period |
| Semi-urgent | not reported for this period | not reported for this period | not reported for this period |
| Non-urgent | not reported for this period | not reported for this period | not reported for this period |
Cite this page
The national planned-surgery collection published no median wait for Mona Vale Hospital in 2024–25.
Copy-ready citation
Surgery Waits, "Mona Vale Hospital surgery wait times and waiting list", 2024–25 data released 28 May 2026, https://surgerywaits.au/hospital/mona-vale-hospital/, accessed 28 May 2026.
Attribution: Surgery Waits (https://surgerywaits.au/hospital/mona-vale-hospital/), from Australian Institute of Health and Welfare MyHospitals data, CC BY 3.0 AU. Reference period 2024–25, released 28 May 2026.
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.