Pilonidal sinus surgery waiting times in Victoria
Public hospitals in Victoria ranked by their median wait for pilonidal sinus surgery.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
35 public hospitals in Victoria reported pilonidal sinus surgery in 2024–25. The state median was 43 days; the national median was 65 days.
Compare this near you → On the compare page, pick "Pilonidal sinus surgery" and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
20 hospitals have no published median wait for this surgery in this period. They are listed last, marked "not published", and are never ranked.
| Rank | Hospital | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Sandringham Hospital | 13 days | not published | 15 surgeries |
| 2 | University Hospital Geelong | 17 days | not published | 14 surgeries |
| 3 | West Gippsland Healthcare Group [Warragul] | 22 days | not published | 20 surgeries |
| 4 | Heidelberg Repatriation Hospital [Heidelberg West] | 38 days | not published | 25 surgeries |
| 5 | The Northern Hospital [Epping] | 44 days | 0.0% | 62 surgeries |
| 6 | Blackburn Public Surgical Centre | 48 days | not published | 27 surgeries |
| 7 | Angliss Hospital | 49 days | not published | 20 surgeries |
| 7 | Royal Melbourne Hospital [City Campus] | 49 days | not published | 20 surgeries |
| 9 | Monash Medical Centre [Clayton] | 53 days | not published | 11 surgeries |
| 10 | Sunshine Hospital | 55 days | not published | 14 surgeries |
| 11 | Frankston Public Surgical Centre | 61 days | not published | 28 surgeries |
| 12 | Williamstown Hospital | 70 days | not published | 15 surgeries |
| 13 | Dandenong Hospital | 94 days | not published | 26 surgeries |
| 14 | Latrobe Regional Hospital [Traralgon] | 99 days | not published | 17 surgeries |
| 15 | Werribee Mercy Hospital | 161 days | not published | 21 surgeries |
| unranked | Albury Wodonga Health [Wodonga Campus] | not published | not published | not published |
| unranked | Austin Hospital [Heidelberg] | not published | not published | not published |
| unranked | Ballarat Health Services [Base Hospital] | not published | not published | 8 surgeries |
| unranked | Bass Coast Health | not published | not published | 6 surgeries |
| unranked | Box Hill Hospital | not published | not published | 8 surgeries |
| unranked | Casey Hospital | not published | not published | 28 surgeries |
| unranked | Cranbourne Integrated Care Centre | not published | not published | not published |
| unranked | Djerriwarrh Health Service [Bacchus Marsh] | not published | not published | not published |
| unranked | Frankston Hospital | not published | not published | not published |
| unranked | Goulburn Valley Health [Shepparton] | not published | not published | 7 surgeries |
| unranked | Healesville Hospital and Yarra Valley Health | not published | not published | not published |
| unranked | Maroondah Hospital [East Ringwood] | not published | not published | not published |
| unranked | Northeast Health Wangaratta | not published | not published | 6 surgeries |
| unranked | Royal Children's Hospital [Parkville] | not published | not published | 6 surgeries |
| unranked | South West Healthcare [Warrnambool] | not published | not published | not published |
| unranked | St Vincent's Hospital [Melbourne] | not published | not published | 5 surgeries |
| unranked | Sunbury Day Hospital | not published | not published | not published |
| unranked | The Alfred | not published | not published | 9 surgeries |
| unranked | The Bendigo Hospital | not published | not published | 6 surgeries |
| unranked | Western Hospital [Footscray] | not published | not published | not published |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
Waiting times differ across state borders, and a referral can cross one — read what that means. Compare with every other state, or see every surgery reported in Victoria.