Epididymal cyst - removal of waiting times in New South Wales
Public hospitals in New South Wales ranked by their median wait for epididymal cyst - removal of.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
51 public hospitals in New South Wales reported epididymal cyst - removal of in 2024–25. The state median was 158 days; the national median was 116 days.
Compare this near you → On the compare page, pick "Epididymal cyst - removal of" and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
50 hospitals have no published median wait for this surgery in this period. They are listed last, marked "not published", and are never ranked.
| Rank | Hospital | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | St George Hospital NSW | 256 days | not published | 12 surgeries |
| unranked | Armidale Hospital | not published | not published | not published |
| unranked | Ballina District Hospital | not published | not published | not published |
| unranked | Bankstown Lidcombe Hospital | not published | not published | 5 surgeries |
| unranked | Bathurst Base Hospital | not published | not published | not published |
| unranked | Belmont Hospital | not published | not published | 6 surgeries |
| unranked | Blacktown Hospital | not published | not published | not published |
| unranked | Blue Mountains Hospital | not published | not published | not published |
| unranked | Broken Hill Hospital | not published | not published | not published |
| unranked | Calvary Mater Newcastle | not published | not published | not published |
| unranked | Campbelltown Hospital | not published | not published | not published |
| unranked | Canterbury Hospital | not published | not published | not published |
| unranked | Cessnock Hospital | not published | not published | not published |
| unranked | Coffs Harbour Hospital | not published | not published | not published |
| unranked | Concord Repatriation Hospital | not published | not published | 6 surgeries |
| unranked | Corowa Health Service | not published | not published | not published |
| unranked | Cowra Health Service | not published | not published | 5 surgeries |
| unranked | Dubbo Hospital | not published | not published | 5 surgeries |
| unranked | Gloucester Soldiers' Memorial Hospital | not published | not published | not published |
| unranked | Gosford Hospital | not published | not published | 9 surgeries |
| unranked | Goulburn Base Hospital | not published | not published | not published |
| unranked | Grafton Base Hospital | not published | not published | not published |
| unranked | Griffith Base Hospital | not published | not published | not published |
| unranked | Hawkesbury Hospital | not published | not published | 6 surgeries |
| unranked | Hornsby Ku-ring-gai Hospital | not published | not published | not published |
| unranked | John Hunter Hospital | not published | not published | not published |
| unranked | Lachlan Health Service - Parkes | not published | not published | 5 surgeries |
| unranked | Lithgow Hospital | not published | not published | not published |
| unranked | Liverpool Hospital | not published | not published | not published |
| unranked | Manning Hospital | not published | not published | 9 surgeries |
| unranked | Moree Hospital | not published | not published | not published |
| unranked | Moruya Hospital | not published | not published | not published |
| unranked | Mount Druitt Hospital | not published | not published | not published |
| unranked | Mudgee Health Service | not published | not published | not published |
| unranked | Murwillumbah District Hospital | not published | not published | not published |
| unranked | Nepean Hospital | not published | not published | not published |
| unranked | Northern Beaches Hospital | not published | not published | not published |
| unranked | Orange Health Service | not published | not published | not published |
| unranked | Prince of Wales Hospital | not published | not published | 6 surgeries |
| unranked | Royal North Shore Hospital | not published | not published | not published |
| unranked | Royal Prince Alfred Hospital | not published | not published | not published |
| unranked | Shoalhaven Hospital | not published | not published | 5 surgeries |
| unranked | South East Regional Hospital | not published | not published | not published |
| unranked | St Vincent's Hospital [Darlinghurst] | not published | not published | 8 surgeries |
| unranked | Sutherland Hospital | not published | not published | 5 surgeries |
| unranked | Tweed Valley Hospital | not published | not published | not published |
| unranked | Wagga Wagga Hospital | not published | not published | 7 surgeries |
| unranked | Westmead Hospital | not published | not published | 6 surgeries |
| unranked | Wollongong Hospital | not published | not published | not published |
| unranked | Wyong Hospital | not published | not published | not published |
| unranked | Young Hospital | not published | not published | not published |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
Waiting times differ across state borders, and a referral can cross one — read what that means. Compare with every other state, or see every surgery reported in New South Wales.