Curettage and evacuation of uterus waiting times in New South Wales
Public hospitals in New South Wales ranked by their median wait for curettage and evacuation of uterus.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
61 public hospitals in New South Wales reported curettage and evacuation of uterus in 2024–25. The state median was 7 days; the national median was 4 days.
Compare this near you → On the compare page, pick "Curettage and evacuation of uterus" and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
33 hospitals have no published median wait for this surgery in this period. They are listed last, marked "not published", and are never ranked.
| Rank | Hospital | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Mudgee Health Service | 1 day | not published | 16 surgeries |
| 2 | Bowral Hospital | 2 days | not published | 26 surgeries |
| 2 | Goulburn Base Hospital | 2 days | not published | 10 surgeries |
| 2 | Griffith Base Hospital | 2 days | not published | 15 surgeries |
| 2 | Lismore Base Hospital | 2 days | 0.0% | 75 surgeries |
| 2 | Wollongong Hospital | 2 days | 0.0% | 198 surgeries |
| 7 | Belmont Hospital | 3 days | 0.0% | 129 surgeries |
| 7 | Hawkesbury Hospital | 3 days | not published | 11 surgeries |
| 7 | Maitland Hospital | 3 days | 0.0% | 99 surgeries |
| 7 | Northern Beaches Hospital | 3 days | not published | 39 surgeries |
| 7 | Royal Prince Alfred Hospital | 3 days | 0.0% | 170 surgeries |
| 12 | Queanbeyan Hospital | 4 days | not published | 43 surgeries |
| 13 | Orange Health Service | 5 days | not published | 14 surgeries |
| 14 | Deniliquin Hospital | 6 days | not published | 10 surgeries |
| 14 | John Hunter Hospital | 6 days | 0.6% | 484 surgeries |
| 16 | Wauchope District Memorial Hospital | 14 days | 0.0% | 57 surgeries |
| 17 | Moruya Hospital | 21 days | not published | 15 surgeries |
| 17 | Port Macquarie Base Hospital | 21 days | not published | 33 surgeries |
| 19 | Dubbo Hospital | 26 days | not published | 31 surgeries |
| 20 | Inverell Hospital | 30 days | not published | 24 surgeries |
| 20 | Nepean Hospital | 30 days | 0.7% | 302 surgeries |
| 22 | Auburn Hospital | 34 days | not published | 48 surgeries |
| 23 | Tamworth Hospital | 41 days | 0.4% | 235 surgeries |
| 24 | Manning Hospital | 48 days | not published | 25 surgeries |
| 25 | Canterbury Hospital | 53 days | not published | 37 surgeries |
| 26 | Bathurst Base Hospital | 58 days | not published | 18 surgeries |
| 27 | Royal Hospital for Women | 69 days | 1.2% | 81 surgeries |
| 28 | Blacktown Hospital | 320 days | not published | 11 surgeries |
| unranked | Armidale Hospital | not published | not published | not published |
| unranked | Bankstown Lidcombe Hospital | not published | not published | not published |
| unranked | Blue Mountains Hospital | not published | not published | 8 surgeries |
| unranked | Broken Hill Hospital | not published | not published | 8 surgeries |
| unranked | Campbelltown Hospital | not published | not published | not published |
| unranked | Casino and District Memorial Hospital | not published | not published | not published |
| unranked | Cessnock Hospital | not published | not published | 8 surgeries |
| unranked | Concord Repatriation Hospital | not published | not published | 5 surgeries |
| unranked | Cooma Hospital and Health Service | not published | not published | 6 surgeries |
| unranked | Cootamundra Hospital | not published | not published | not published |
| unranked | Cowra Health Service | not published | not published | 7 surgeries |
| unranked | Fairfield Hospital | not published | not published | 5 surgeries |
| unranked | Gosford Hospital | not published | not published | not published |
| unranked | Grafton Base Hospital | not published | not published | 8 surgeries |
| unranked | Gunnedah Hospital | not published | not published | not published |
| unranked | Hornsby Ku-ring-gai Hospital | not published | not published | 6 surgeries |
| unranked | Kempsey District Hospital | not published | not published | 5 surgeries |
| unranked | Lachlan Health Service - Forbes | not published | not published | not published |
| unranked | Lachlan Health Service - Parkes | not published | not published | not published |
| unranked | Lithgow Hospital | not published | not published | 5 surgeries |
| unranked | Liverpool Hospital | not published | not published | not published |
| unranked | Moree Hospital | not published | not published | 7 surgeries |
| unranked | Royal North Shore Hospital | not published | not published | 7 surgeries |
| unranked | Ryde Hospital | not published | not published | not published |
| unranked | Scott Memorial Hospital, Scone | not published | not published | not published |
| unranked | Singleton Hospital | not published | not published | not published |
| unranked | South East Regional Hospital | not published | not published | not published |
| unranked | St George Hospital NSW | not published | not published | not published |
| unranked | Tweed Valley Hospital | not published | not published | not published |
| unranked | Wagga Wagga Hospital | not published | not published | not published |
| unranked | Westmead Hospital | not published | not published | 8 surgeries |
| unranked | Wyong Hospital | not published | not published | not published |
| unranked | Young Hospital | not published | not published | 7 surgeries |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
Waiting times differ across state borders, and a referral can cross one — read what that means. Compare with every other state, or see every surgery reported in New South Wales.