Public hospital surgery waiting times in Tasmania
In 2024–25, Tasmania's median waits ranged from 22 days for breast lump removal to 271 days for septoplasty, across 4 public hospitals.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
Tasmania public hospitals report their planned-surgery waiting times to the national collection once a year. This page brings the state's figures together: every surgery type with a published state median, every hospital, and the urgency-category performance — each linking to the detailed comparison.
Compare this near you → On the compare page, pick a surgery and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
Waiting times by surgery in Tasmania
| Rank | Surgery | State median | National median | Waited more than 365 days | Hospitals reporting |
|---|---|---|---|---|---|
| 1 | Breast lump removal | 22 days | 17 days | 0.0% | 3 |
| 2 | Mastectomy | 23 days | 19 days | 2.5% | 3 |
| 3 | Amputation of limb | 30 days | 14 days | 3.6% | 3 |
| 4 | Cystoscopy | 34 days | 26 days | 1.4% | 3 |
| 4 | Stone/s urinary tract - removal of | 34 days | 25 days | 0.8% | 2 |
| 6 | Dilatation and curettage | 36 days | 28 days | 0.5% | 4 |
| 7 | Laminectomy | 40 days | 66 days | 0.0% | 1 |
| 8 | Thyroidectomy/hemi-thyroidectomy | 42 days | 56 days | 1.8% | 3 |
| 9 | Gallbladder removal | 46 days | 48 days | 4.2% | 4 |
| 10 | Prostate biopsy | 50 days | 33 days | 0.2% | 4 |
| 11 | Microlaryngoscopy | 57 days | 26 days | 5.3% | 2 |
| 12 | Carpal tunnel surgery | 63 days | 71 days | 4.2% | 4 |
| 13 | Arthroscopy | 70 days | 78 days | 3.0% | 4 |
| 14 | Inguinal hernia repair | 72 days | 73 days | 10.0% | 4 |
| 15 | Hysterectomy | 77 days | 74 days | 6.7% | 4 |
| 16 | Grommets | 81 days | 90 days | 5.0% | 3 |
| 16 | Myringotomy | 81 days | 80 days | 5.0% | 3 |
| 18 | Laparoscopy | 86 days | 69 days | 3.5% | 4 |
| 19 | Cataract surgery | 99 days | 106 days | 4.9% | 3 |
| 20 | Hip replacement | 126 days | 130 days | 5.4% | 3 |
| 21 | Tonsillectomy | 156 days | 182 days | 17.3% | 3 |
| 22 | Knee replacement | 161 days | 255 days | 6.8% | 3 |
| 23 | Adenoidectomy | 191 days | 144 days | 18.8% | 3 |
| 24 | Septoplasty | 271 days | 320 days | 36.1% | 3 |
Treated on time, by urgency category
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. What each category means, with every hospital compared nationally, is on the urgency categories pages.
| Rank | Hospital | Category 1 (urgent) | Category 2 (semi-urgent) | Category 3 (non-urgent) |
|---|---|---|---|---|
| 1 | Launceston General Hospital | 67% | 55% | 83% |
| 2 | Royal Hobart Hospital | 66% | 54% | 88% |
| 3 | Mersey Community Hospital | 63% | 60% | 87% |
| 4 | North West Regional Hospital | 57% | 35% | 79% |
Cite this page
In 2024–25, Tasmania's published median waits for planned surgery ranged from 22 days for breast lump removal to 271 days for septoplasty, across 4 public hospitals.
Copy-ready citation
Surgery Waits, "Public hospital waiting lists in Tasmania, 2024–25", 2024–25 data released 28 May 2026, https://surgerywaits.au/state/tas/, accessed 28 May 2026.
Attribution: Surgery Waits (https://surgerywaits.au/state/tas/), from Australian Institute of Health and Welfare MyHospitals data, CC BY 3.0 AU. Reference period 2024–25, released 28 May 2026.
Every public hospital in Tasmania
Sorted by how many surgery types each reported for 2024–25. A hospital's own page lists every surgery it reports, its urgency-category figures and its history.
- Royal Hobart Hospital — 53 surgery types
- Launceston General Hospital — 48 surgery types
- North West Regional Hospital — 28 surgery types
- Mersey Community Hospital — 14 surgery types
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
State medians cover everyone who had that surgery in the state, in all urgency categories together — how these figures are put together.