Mount Gambier and Districts Health Service surgery waiting times
In 2024–25, this public hospital in the Mount Gambier area of South Australia published median waits from 12 days for colectomy/anterior resection/large bowel resection to 240 days for pterygium - excision of.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
Mount Gambier and Districts Health Service is a public hospital in the Mount Gambier area of South Australia. It is part of Limestone Coast. It reported 42 surgery types to the national planned-surgery collection for 2024–25. 49 surgery types were last reported in an earlier period; they are listed below, with the period the source last carried them.
Compare this near you → On the compare page, pick a surgery and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
Waiting times by surgery
Shortest median wait first. A surgery the source did not publish a figure for is listed after those, and a surgery it did not report at all this period is listed last. Neither is ranked, and neither shows an older figure in place of a current one.
| Surgery | Median wait | Surgeries | Waited more than 365 days |
|---|---|---|---|
| Colectomy/anterior resection/large bowel resection | 12 days | 22 surgeries | not published |
| Cholecystectomy (open/laparoscopic) | 25 days | 61 surgeries | 0.0% |
| Large loop excision of the transformation zone cervix (LLETZ) | 25 days | 10 surgeries | not published |
| Hysteroscopy, dilatation and curettage | 27 days | 133 surgeries | 0.0% |
| Carpal tunnel release | 28 days | 26 surgeries | not published |
| Hydrocele - repair of | 29 days | 19 surgeries | not published |
| Myringotomy | 29 days | 18 surgeries | not published |
| Pressure equalising tubes (grommets) - insertion of | 29 days | 18 surgeries | not published |
| Tonsillectomy (with or without adenoidectomy) | 29 days | 28 surgeries | not published |
| Arthroscopy | 36 days | 54 surgeries | 0.0% |
| Acromioplasty/arthroscopy shoulder/sub acromial decompression | 40 days | 25 surgeries | not published |
| Inguinal herniotomy/herniorrhaphy | 41 days | 34 surgeries | not published |
| Anterior cruciate ligament reconstruction | 42 days | 23 surgeries | not published |
| Septoplasty | 44 days | 10 surgeries | not published |
| Hysterectomy (abdominal/vaginal/laparoscopic) | 48 days | 42 surgeries | not published |
| Shoulder joint replacement | 54 days | 24 surgeries | not published |
| Laparoscopy | 60 days | 57 surgeries | 0.0% |
| Herniorrhaphy | 71 days | 19 surgeries | not published |
| Total hip replacement | 105 days | 64 surgeries | 1.6% |
| Cataract extraction (with or without intra-ocular lens insertion) | 173 days | 810 surgeries | 2.5% |
| Total knee replacement | 233 days | 72 surgeries | 2.8% |
| Pterygium - excision of | 240 days | 17 surgeries | not published |
| Adenoidectomy | not published | 5 surgeries | not published |
| Bartholin's cyst - removal of | not published | not published | not published |
| Circumcision | not published | not published | not published |
| Cystoscopy | not published | not published | not published |
| Diathermy of wart/s | not published | not published | not published |
| Dupytren's contracture release | not published | 5 surgeries | not published |
| Female sterilisation | not published | not published | not published |
| Functional endoscopic sinus surgery | not published | not published | not published |
| Fundoplication | not published | 6 surgeries | not published |
| Haemorrhoidectomy | not published | 5 surgeries | not published |
| Meniscectomy | not published | not published | not published |
| Osteotomy | not published | not published | not published |
| Rotator cuff - repair of | not published | 5 surgeries | not published |
| Salpingo-oophorectomy/oophorectomy/ovarian cystectomy | not published | 8 surgeries | not published |
| Shoulder reconstruction | not published | not published | not published |
| Tendon release | not published | not published | not published |
| Toenail surgery | not published | not published | not published |
| Trabeculectomy | not published | not published | not published |
| Trigger finger/thumb release | not published | not published | not published |
| Vaginal repair - anterior/posterior | not published | 9 surgeries | not published |
| Amputation of limb last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Anal fissure - repair of last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Arthrodesis last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Arthroplasty - revision of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Bartholin's abscess drainage last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Bladder neck incision last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Blepharoplasty last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Breast lump - excision and/or biopsy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Bunion (hallux valgus) - removal of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Chalazion - excision of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Cleft lip and palate - repair of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Cone biopsy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Curettage and evacuation of uterus last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Cystectomy last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Dermoid cyst - removal of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Ectropion - correction of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Endometrial ablation last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Epididymal cyst - removal of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Examination of eye under anaesthesia last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Exostosis - excision of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Fracture non-union - treatment of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Ganglion - excision of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Hammer/claw/mallet toe - correction of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Microlaryngoscopy last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Muscle or tendon length - change of last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Myomectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Myringoplasty/tympanoplasty last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Myringotomy (without insertion of grommets) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Nasal cautery last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Nasal polypectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Nasendoscopy last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Nerve decompression last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Orchidectomy last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Orchidopexy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Pilonidal sinus surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Probing of naso-lacrimal duct last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Procedure for strabismus (squint repair) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Prostate biopsy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Prostatectomy (transurethral or open) last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Pyeloplasty/correction of ureteropelvic junction last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Scar revision last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Skin lesion - excision of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Stapedectomy last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Stress incontinence surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Thyroidectomy/hemi-thyroidectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Turbinectomy last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Ureteric stent - insertion of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Urethra - dilatation of last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Varicose veins treatment last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
Urgency categories
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. Your treating specialist assigns your urgency category — it is not something you choose. What the categories mean, and how every hospital compares.
| Urgency category | Median wait | Treated within the recommended time | Surgeries |
|---|---|---|---|
| Urgent | 9 days | 92% | 396 surgeries |
| Semi-urgent | 38 days | 86% | 811 surgeries |
| Non-urgent | 216 days | 97% | 996 surgeries |
Cite this page
In 2024–25, Mount Gambier and Districts Health Service published median planned-surgery waits from 12 days for colectomy/anterior resection/large bowel resection to 240 days for pterygium - excision of.
Copy-ready citation
Surgery Waits, "Mount Gambier and Districts Health Service waiting list", 2024–25 data released 28 May 2026, https://surgerywaits.au/hospital/mount-gambier-and-districts-health-service/, accessed 28 May 2026.
Attribution: Surgery Waits (https://surgerywaits.au/hospital/mount-gambier-and-districts-health-service/), from Australian Institute of Health and Welfare MyHospitals data, CC BY 3.0 AU. Reference period 2024–25, released 28 May 2026.
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.